03/13/2000 Resolutions 2000-78
I
I
I
RES 0 L UTI 0 N 2000-78
WHEREAS, on November 8, 1999, by Resolution 99-353, the City of Grand Island
concurred with the Nebraska Department of Roads for the bid award for construction of a Federal
Aid Project induding grading, culverts, bridge, concrete pavement and utilities on South Locust
Street from U.S. Highway 34 south to the Wood River F100dway to Werner Construction Co. of
Hastings, Nebraska under State Contract NDOR #STPAA-5414(1) CN 41415; and
WHEREAS, it has been determined that modifications to the work to be performed
by Werner Construction Co. are necessary to install additional water main along Lake Street and
South Locust Street; and
WHEREAS, such modification has been incorporated into a change order dated
February 23, 2000; and
WHEREAS, this change order will result in a net increase to the contract in the
amount of$98,540.71.
NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE CITY OF GRAND ISLAND, NEBRASKA, that the Mayor be, and hereby is, authorized and
directed to execute the change order dated February 23,2000, between the City of Grand Island and
Werner Construction Co. to provide the following modifications:
[W205.16] 400 mm (D.I.P.) Water Main Pipe (504.35 @$117.27) ............................................... 59,145.12
[W222.66] 400 mm Butterfly Valve, M.J. (1 @ $1,926.11) ............................................................. 1,926.11
[W222.80] 150 mm Pumper Hydrant (3 @ $1,987.22)..................................................................... 5,961.66
[W356.25] 400 mm X 150 mm Tee (3 @ $666.53).......................................................................... 1,999.59
[W355.16] 400 mm Sleeve (2 @ $463.79) .......................................................................................... 927.58
[W359.16] Delete 400 mm Cap (2 @ $265.38).................................................................................. (530.76)
[W100.25] Valve Box (1 @ $112.63).................................................................................................. 112.63
[W176.08] 38 mm Copper Water Service (6 @ $33.00) ..................................................................... 198.00
[W180.00] Delete Concrete Class 47B-25 for Blocks and Anchorages (1.88 @ $186.33) ................. (350.30)
[W359.1O] Delete 250 mm Cap (3 @ $100.82).................................................................................. (302.46)
[W359.06] Delete 150mm Cap (9 @ $54.11)..................................................................................... (486.99)
[6960.51] Compensation for Additional Handling Cost (1 @ $755.00)"""""."""."".""."".""".""""". 755.00
[4976.08] Additional Cost - 2 mm polyethylene wrap (1178.50 @ $3.57)""".".."""""."."".""""".,,4,207.25
[4910.25] Dewatering (Water Main) (504.35 @ $43.00) ................................................................ 21,687.05
[W800.21] Remove C.I. Water Main (66.50@ $22.05) .................................................................... 1,466.33
[W800.35] Remove and Salvage Hydrant (2 @ $590.10) ................................................................ 1,180.20
[W800.24] Remove and Salvage Valve (2 @ $322.35) ..............................................................."......644.70
Approved as to Form" C~
March 9, 2000 .... City At orney
I
I
I
Adopted by the City Council of the City of Grand Island, Nebraska on March 13, 2000.
Approved as to Form T CfiV
March 9, 2000 ... City Attorney