05/26/2026 Resolutions 2026-141 RESOLUTION 2026-141
WHEREAS, on November 8, 2022, via Resolution No. 2022-315 City Council
approved award of the proposal by JK Energy Consulting of Smithfield, Nebraska for a Cost of
Service and Rate Design Study and Integrated Resource Plan for utilities (electric, water, and
sanitary sewer); and
WHEREAS, the final wastewater cost of service based rate study report has been
finalized by JK Energy Consulting and is now complete; and
WHEREAS, the FY 2028, 2029, and 2030 Fee Schedule will be presented to City
Council at a later time,which will include such final wastewater cost of service charges,as shown in
the attached Exhibit"A".
NOW,THEREFORE,BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE CITY OF GRAND ISLAND,NEBRASKA,that the final Wastewater Cost Based Rate Study
report as prepared by JK Energy Consulting of Smithfield,Nebraska is hereby approved and adopted
for incorporation into the FY 2028, 2029, and 2030 Fee Schedule.
Adopted by the City Council of the City of Grand Island,Nebraska, May 26, 2026.
le),1<eX:ee- e-
Roger nI. Steele, Mayor
Attest:
Ji Granere, City Clerk
EXHIBIT "A"
Proposed Fee Schedule for FY2027-FY2030
2024 2025 2026 2027 2026 2029 2030
PUBLIC WORKS DEPARTMENT
WASTEWATER TREATMENT(as Approved by Ordinance)
SEWER SERVICE CHARGE-Si MONTH
All Customers 8.24 8.73 9.26 9.81 10.20 10.61 1 i.u3
VOLUME CHARGE-S/Ccf
Customers using City's Collection System-Inside City 4.11 4.36 4.62 4.90 5.10 5.30 5.51
Customers using City's Ccollection System-Outside City(120%of above rate) 4.93 5.23 5.54 5.87 6.10 6.35 6.60
Low-Strength Industrial Customer using City's Collection System 3.13 3.32 3.52 3.73 3.88 4.03 4.20
Customers Discharging Directly into City's Treatment Plant 1.25 1.33 1.40 1.49 1.55 1.61 1.68
VOLUME CHARGE,OTHER
Customers without metered City water-5/Month 35.00 37.10 39.30 41.69 43.36 45.09 46.90
Commerical/Industrial Customers without metered City water-$/Ccf(of sewage
110w) 4.11 4.36 4.62 4.90 5.10 5.30 5.51
EXCESS STRENGTH SURCHARGE-$/lb
BOD over 250 mg/1 0.3248 0.3443 0.3649 0.3868 0.4100 0.4346 0.4607
Suspesnded Solids over 250 mg/1 0.2177 0.2308 0.2446 0.2593 0.2749 0.2913 0.3088
Oil&Grease over 100 mg/I 0.2094 0.2220 0.2353 0.2494 0.2644 0.2802 0.2970
Total Nitrogen over 25 mg/I 0.9478 1.0047 1.0649 1.1288 1.1965 1.2683 1.3444
LOW-STRENGTH INDUSTRIAL FOUR-PART CHARGE-E/Ib
BOD over 0 mgA 0.3248 0.3443 0.3649 0.3868 0.4100 0.4346 0.4607
Suspended Solids over 0 mg/I 0.2177 0.2308 0.2446 0.2593 0.2749 0.2913 0.3088
Oil&Grease over 0 mgA 0.2094 0.2220 0.2353 0.2494 0.2644 0.2802 0.2970
Total Nitrogen over 0 mg/ 0.9478 1.0047 1.0649 1.1288 1.1965 1.2683 1.3444
SEPTIC TANK&SUMP CHARGES
Septic Tank Sludge(minimum fee)-$ 8.40 8.90 9.44 10.00 10.60 11.24 11.92
Septic Tank Sludge-$/100 gal 7.40 7.84 8.31 8.81 9.34 9.90 10.49
Excess-Strength Septic Sludge-$/1,000 gal 420.00 445.20 472.00 500.32 530.34 562.16 595.89
Sump/Pit Sludge-$/gal 0.23 0.24 0.26 0.27 0.29 0.30 0.32
Bulk Volume Rate-Inside City-$/gal 0.062 0.066 0.070 0.074 0.078 0.083 0.088
Bulk Volume Rate-Outside City-$/gal 0.074 0.078 0.083 0.088 0.093 0.099 0.105
New Septic Wastewater Haulers/Customers Deposit-$
`deposit returned after 24-months of on-time septic bill payments 500.00 500.00 500.00 500.00 500.00 500.00 500.00
LABORATORY ANALYSIS-E/Sample
Sample Collection Fee 44.50 47.17 47.17 47.17 47.17 47.17 47.17
BOD 43.75 46.38 46.38 46.38 46.38 46.38 46.38
CBOD 43.75 46.38 46.38 46.38 46.38 46.38 46.38
Chloride 16.50 17.49 17.49 17.49 17.49 17.49 17.49
Conductivity 10.00 10.60 10.60 10.60 10.60 10.60 10.60
Nitrogen,Ammonia 13.00 13.78 13.78 13.78 13.78 13.78 13.78
Nitrogen,MN 28.25 29.95 29.95 29.95 29.95 29.95 29.95
Oil and Grease 82.50 87.45 87.45 87.45 87.45 87.45 87.45
pH 10.75 11.40 11.40 11.40 11.40 11.40 11.40
Total Suspended Solids 27.25 28.89 28.89 28.89 28.89 28.89 28.89
Alkalinity 13.75 14.58 14.58 14.58 14.58 14.58 14.58
Chlorine,Free 13.75 14.58 14.58 14.58 14.58 14.58 14.58
COD 61.75 65.46 65.46 65.46 65.46 65.46 65.46
Nitrogen,Nitrate 27.50 29.15 29.15 29.15 29.15 29.15 29.15
Phosphorus,Total 27.50 29.15 29.15 29.15 29.15 29.15 29.15
Microscopic Review of Materials for Image Capture 28.50 30.21 30.21 30.21 30.21 30.21 30.21
SEWER INSPECTION,CLEANING,&CONNECTION CHARGE
TV Inspection of Sanitary Sewer-$/ft,(minimum$100.00 charge) 2.00 2.00 2.00 2.25 2.35 2.45 2.55
-Televising Equipment-$/hr 210.00 210.00 210.00 210.00 215.00 220.00 225.00
-Sanitary Sewer Collection Crew(2 employees).$/hr 85.00 90.00 90.00 95.00 100.00 105.00 110.00
Sewer Cleaning-$/hr 275.00 275.00 275.00 275.00 285.00 295.00 305.00
Unauthorized connections/re-connections-$ 400.00 400.00 400.00 400.00 400.00 400.00 400.00
Sewer Tap Permit(See eEngineering tees) see Engineering see Engineering see Engineering See Engineering See Engineering See Engineering
Fees Fees Fees Fees Fees Fees Fees
Dye Test 50.00 50.00 50.00 50.00 50.00 50.00 50.00
EXCESSIVE POLLUTANT PENALTY
If a person or business discharges pollutants in excess of the amounts permitted
by the discharge permit,a penalty for each day ef-$1,300.00/day of violation shall 1,100.00 1,200.00 1,200.00 1,200.00 1272.00 1348.00 1429.00
be imposed on the violator.