10/14/2025 Resolutions 2025-346 RESOLUTION 2025-346
WHEREAS, the City of Grand Island invited sealed bids for furnishing Electrical
Underground Conduit Installation for the 2026 Fiscal Year for the Utilities Department,according to
specifications on file with the Utilities Department; and
WHEREAS,on September 16,2025,bids were received,opened and reviewed; and
WHEREAS,D&A Trenching of Alda,NE,Allo Communications LLC of Lincoln
NE,Bauer Underground Inc of Norfolk,NE and The Diamond Engineering Co.of Grand Island,NE
submitted a bid in accordance with the terms of the advertisement of bids and specifications and all
other statutory requirements therein.
NOW,THEREFORE,BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE CITY OF GRAND ISLAND, NEBRASKA, that the prices submitted for Electrical
Underground Conduit Installation to be installed during the 2026 fiscal year, are hereby approved:
D&A Trenching Allo Communications LLC Bauer Underground Inc The Diamond Engineering Co.
Aida,NE Lincoln,NE Norfolk,NE Grand Island,NE
LABOR ONLY:
Mobilization per Area $250.00 $1,000.00 $2,500.00 $175.00
Bore 6"Conduit $18.00 $28.00 $42.00 $18.00
Bore 5"Conduit $17.00 $24.00 $40.00 $16.90
Bore 4"Conduit $16.00 $22.00 $32.00 $15.60
Bore 3"Conduit $15.00 $20.00 $27.50 $15.60
Bore 2"Conduit $14.00 $18.00 $22.00 $12.80
Bore 1"Cable-con $13.00 $16.00 $19.50 $12.80
Trench/Vibratory Plowing 6"Conduit $10.00 $15.00 $16.75 $7.90
Trench/Vibratory Plowing 5"Conduit $10.00 $13.00 $15.50 $7.90
Trench/Vibratory Plowing 4"Conduit $10.00 $12.00 $14.25 $7.90
Trench/Vibratory Plowing 3"Conduit $10.00 $10.00 $13.00 $7.90
Trench/Vibratory Plowing 2"Conduit $6.00 $9.00 $8.00 $6.00
Trench/Vibratory Plowing 1"Cable-con $6.00 $8.00 $4.25 $5.90
6"GRC Conduit Riser-Complete $400.00 $250.00 $450.00 $380.00
5"GRC Conduit Riser-Complete $400.00 $220.00 $425.00 $380.00
4"GRC Conduit Riser-Complete $300.00 $200.00 $400.00 $310.00
3"GRC Conduit Riser-Complete $300.00 $170.00 $375.00 $310.00
2"GRC Conduit Riser-Complete $200.00 $150.00 $350.00 $210.00
6"x 30°-45°-90°Bend $100.00 $100.00 $350.00 $95.00
5"x 30°-45°-90°Bend $100.00 $85.00 $325.00 $95.00
4"x 30°-45°-90°Bend $100.00 $75.00 $300.00 $95.00
3"x 30°-45°-90°Bend $80.00 $65.00 $275.00 $75.00
2"x 30°-452-902 Bend $80.00 $55.00 $250.00 $70.00
Secondary Pedestal $200.00 $300.00 $370.00 $210.00
Protective Post(Bollard) $200.00 $250.00 $300.00 $200.00
Remove&Dispose Existing Bollard $100.00 $250.00 $250.00 $80.00
Remove&Replace 4"Concrete Sidewalk $120.00 $450.00 $975.00 $100.00
Remove&Replace 6"-8"Concrete
Roadway/Driveway $150.00 $900.00 $1,225.00 $105.00
Remove&Replace Asphalt $110.00 $495.00 $1,025.00 $105.00
Seeding Non-residential Areas $2.00 $0.20 $5.25 $1.50
Sodding Residential Areas $4.00 $1.00 $80.00 $3.50
MATERIALS ONLY:
6"HDPE Conduit $10.00 $8.27 $8.23 $16.10
5"HDPE Conduit $8.00 $7.76 $6.15 $14.00
4"HDPE Conduit $4.50 $4.31 $4.46 $6.15
3"HDPE Conduit $3.00 $2.99 $2.50 $5.15
2"HDPE Conduit $1.50 $1.67 $1.05 $2.70
BE IT FURTHER RESOLVED,that the Mayor is hereby authorized and directed to
execute such contract on behalf of the City of Grand Island and to take all other actions necessary to
effect the purpose of this resolution.
Adopted by the City Council of the City of Grand Island,Nebraska 25.
Roger G. Steele, Mayor
Attest:
ill Granere, City Clerk
I
- 2 -