10/22/2024 Resolutions 2024-261 RESOLUTION 2024-261
WHEREAS, the City of Grand Island invited sealed bids for furnishing Electrical
Underground Conduit Installation for the 2025 Fiscal Year for the Utilities Department,according to
specifications on file with the Utilities Department; and
WHEREAS, on October 10, 2024, bids were received, opened and reviewed; and
WHEREAS,D&A Trenching of Alda,NE,Castle Hill Construction LLC of Lincoln
NE, Myers Construction Inc. of Broken Bow, NE and The Diamond Engineering Co. of Grand
Island, NE submitted a bid in accordance with the terms of the advertisement of bids and
specifications and all other statutory requirements contained therein.
NOW,THEREFORE,BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE CITY OF GRAND ISLAND, NEBRASKA, that the prices submitted for Electrical
Underground Conduit Installation to be installed during the 2025 fiscal year, are hereby approved:
D&A Trenching Castle Hill Construction LLC Myers Construction Inc The Diamond Engineering Co.
Alda,NE Lincoln,NE Broken Bow,NE Grand Island,NE
LABOR ONLY:
Mobilization per Area $250.00 $1,000.00 $450.00 $270.00
Bore 6"Conduit $18.00 $17.00 $30.00 $19.00
Bore 5"Conduit $17.00 $17.00 $30.00 $17.50
Bore 4"Conduit $16.00 $17.00 $30.00 $16.00
Bore 3"Conduit $15.00 $14.00 $30.00 $15.20
Bore 2"Conduit $13.00 $14.00 $30.00 $13.30
Bore 1"Cable-con $13.00 $14.00 $30.00 $13.10
Trench/Vibratory Plowing 6"Conduit $8.00 $5.00 $30.00 $8.25
Trench/Vibratory Plowing 5"Conduit $8.00 $5.00 $30.00 $8.25
Trench/Vibratory Plowing 4"Conduit $8.00 $5.00 $30.00 $8.10
Trench/Vibratory Plowing 3"Conduit $8.00 $5.00 $30.00 $8.10
Trench/Vibratory Plowing 2"Conduit $6.00 $5.00 $30.00 $6.35
Trench/Vibratory Plowing 1"Cable-con $6.00 $3.00 $30.00 $6.35
6"GRC Conduit Riser-Complete $400.00 $130.00 $375.00 $425.00
5"GRC Conduit Riser-Complete $400.00 $130.00 $375.00 $415.00
4"GRC Conduit Riser-Complete $300.00 $130.00 $375.00 $305.00
3"GRC Conduit Riser-Complete $300.00 $130.00 $375.00 $305.00
2"GRC Conduit Riser-Complete $200.00 $130.00 $375.00 $225.00
6"x 309-459-902 Bend $100.00 $65.00 $200.00 $105.00
5"x 309-459-909 Bend $100.00 $65.00 $200.00 $105.00
4"x 309-459-909 Bend $100.00 $65.00 $155.00 $105.00
3"x 309-459-909 Bend $80.00 $65.00 $150.00 $90.00
2"x 309-459-909 Bend $80.00 $65.00 $150.00 $90.00
Secondary Pedestal $200.00 $180.00 $165.00 $220.00
Protective Post(Bollard) $200.00 $260.00 $700.00 $220.00
Remove&Dispose Existing Bollard $100.00 $130.00 $300.00 $80.00
Remove&Replace Concrete $110.00 $330.00 $150.00 $95.00
Remove&Replace Asphalt $110.00 $60.00 $180.00 $95.00
Seeding Non-residential Areas $2.00 $2.00 $5.00 $0.80
Sodding Residential Areas $4.00 $2.00 $3.00 $1.60
MATERIALS ONLY:
6"HDPE Conduit $10.00 $7.00 $25.00 $12.00
5"HDPE Conduit $7.00 $8.00 $10.00 $10.00
4"HDPE Conduit $5.10 $3.50 $19.00 $6.00
3"HDPE Conduit $3.00 $2.00 $16.00 $5.00
2"HDPE Conduit $2.00 $0.85 $12.00 $2.75
BE IT FURTHER RESOLVED,that the Mayor is hereby authorized and directed to
execute such contract on behalf of the City of Grand Island and to take all other actions necessary to
effect the purpose of this resolution.
Adopted by the City Council of the City of Grand Island,Nebraska, October 22, 2024.
IA.,,,,,),,,-,,e:„,4,,)
Roger G. Steele, Mayor
Attest:
G
ii -XiiGranere, City Clerk
I
- 2 -