06/11/2024 Resolutions 2024-130 RESOLUTION 2024-130
WHEREAS, at the May 21, 2024 City Council meeting representatives from JK
Energy Consulting of Smithfield,Nebraska presented a Cost of Service and Rate Design Study and
Integrated Resource Plan for utilities (electric, water, and sanitary sewer); and
WHEREAS, the final wastewater cost of service based rate study report has been
finalized by JK Energy Consulting and is now complete; and
Whereas, the FY 2025, 2026, and 2027 Fee Schedule will be presented to City
Council at a later time,which will include such final wastewater cost of service charges,as shown in
the attached Exhibit"A".
NOW,THEREFORE,BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE CITY OF GRAND ISLAND,NEBRASKA,that the final Wastewater Cost Based Rate Study
report as prepared by JK Energy Consulting of Smithfield,Nebraska is hereby approved and adopted
for incorporation into the FY 2025, 2026, and 2027 Fee Schedule.
Adopted by the City Council of the City of Grand Island,Nebraska, June 11, 2024.
,e:e,- --Ze-J
Roger teel , ayor
Attest:
J�,,j.� s `'y�-iii
Uranere City Clerk
EXHIBIT "A"
Proposed Fee Schedule for FY2025-2027 Budget Years
2023 2024 2025 2026 2027
PUBLIC WORKS DEPARTMENT
WASTEWATER TREATMENT(as Approved by Ordinance)
SEWER SERVICE CHARGE-$/MONTH
All Customers 8.24 8.24 9.26
VOLUME CHARGE-$/Ccf
Customers using City's Collection System-Inside City 3.99 4.11 4.36 4.62 4.90
Customers using City's Ccollection System-Outside City(120%of above rate) 4.79 4.93 5.23 5.54 5.87
Low-Strength Industrial Customer using City's Collection System 3.02 3.13 3.32 3.52 3.73
Customers Discharging Directly into City's Treatment Plant 1.24 1.25 1.33 1.40 1.49
VOLUME CHARGE,OTHER
Customers without metered City water-$/Month 35.00 35.00 37.10 39.33 1.69
CommericaVIndustrial Customers without metered City water-$/Ccf(of sewage
flow) 3.99 4.11 4.36 4.62 4.90
EXCESS STRENGTH SURCHARGE-$/Ib
BOD over 250 mg/I 0.3248 0.3248 0.3443 0.3649 0.386E,
Suspesnded Solids over 250 mg/I 0.2177 0.2177 0.2308 0.2446 0.2593
Oil&Grease over 100 mg/I 0.2045 0.2094 0.2220 0.2353 0.2494
Total Nitrogen over 25 mg/I 0.9269 0.9478 1.0047 1.0649 1.128E:
LOW-STRENGTH INDUSTRIAL FOUR-PART CHARGE-$llb
BOD over 0 mg/I 0.3248 0.3248 0.3443 0.364. 0.386E
Suspended Solids over 0 mg/I 0.2177 0.2177 0.2308 0.2446 0.259.
Oil&Grease over 0 mg/I 0.2045 0.2094 0.2220 0.2353 0.2494
Total Nitrogen over 0 mg/I 0.9269 0.9478 1.0047 1.0649 '.128E,
SEPTIC TANK&SUMP CHARGES
Septic Tank Sludge(minimum fee)-$ 8.40 8.40 8.90 9.44 10.00
Septic Tank Sludge-$/100 gal 7.40 7.40 7.84 8.31 8.81
Excess-Strength Septic Sludge-$/1,000 gal 420.00 420.00 445.20 471.91 500.23
Sump/Pit Sludge-Sigel 0.21 0.23 0.24 0.26 0.27
Bulk Volume Rate-Inside City-$/gal 0.062 0.062 0.066 0.070 0.074
Bulk Volume Rate-Outside City-$/gal 0.074 0.074 0.078 0.083 1.088
New Septic Wastewater Haulers/Customers Deposit-$
*deposit retumed after 24-months of on-time septic bill payments 500.00 500.00 500.00 500.00 500.00
LABORATORY ANALYSIS-$/Sample
Sample Collection Fee 44.50 44.50 47.17 50.00 53.00
BOD 43.75 43.75 46.38 49.16 52.11
CBOD 43.75 43.75 46.38 49.16 52.11
Chloride 16.50 16.50 17.49 18.54 19.65
Conductivity 10.00 10.00 10.60 11.24 11.91
Nitrogen,Ammonia 13.00 13.00 13.78 14.61 15.48
Nitrogen,TKN 28.25 28.25 29.95 31.74 33.65
Oil and Grease 82.50 82.50 87.45 92.70 98.26
pH 10.75 10.75 114" 12.08 12.80
Total Suspended Solids 27.25 27.25 28.89 30.62 32.46
Alkalinity 13.75 13.75 14.58 15.45 16.38
Chlorine,Free 13.75 13.75 14.58 15.45 16.38
COD 61.75 61.75 65.46 69.38 73.55
Nitrogen,Nitrate 27.50 27.50 29.15 30.90 32.75
Phosphorus,Total 27.50 27.50 29.15 30.90 32.75
Microscopic Review of Materials for Image Capture 28.50 28.50 30.21 32.02 33.94
SEWER INSPECTION,CLEANING,&CONNECTION CHARGE
TV Inspection of Sanitary Sewer-$/ft,(minimum$100.00 charge) 1.50 2.00 2.00 2.25 2.25
-Televising Equipment-$/hr 210.00 210.00 210.00 210.00 210.0E
-Sanitary Sewer Collection Crew(2 employees)-$/hr 85.00 85.00 90.00 90.00 95.00
Sewer Cleaning-$/hr 275.00 275.00 275.00 275.00 275.00
Unauthorized connections/re-connections-$ 400.00 400.00 400.00 400.00 400.00
Sewer Tap Permit(See eEngineering fees) see Engineering see Engineering see Engineering see Engineering see Engineering
Fees Fees Fees Fees Fees
Dye Test 50.00 o .iju 50.00 50.00
EXCESSIVE POLLUTANT PENALTY
If a person or business discharges pollutants in excess of the amounts-
permitted by the discharge permit,a penalty of$1,100.00/day of violation shall 1,100.00 1,100.00 1,200.00 1,200.00 1,200.0
be imposed on the violator.