01-27-2020 Library Board Regular Meeting PacketLibrary Board
Monday, January 27, 2020
Edith Abbott Memorial Library
AGENDA
1.Call to Order
This is a public meeting subject to the open meetings laws of the State of Nebraska. The
requirements for an open meeting are posted on the wall in this room and anyone that wants
to find out what those are is welcome to read through them. The Library Board may vote to
go into Closed Session on any Agenda Item as allowed by State Law.
2.Roll Call & Introductions
Edward Meedel, President
Kelli Arens, Vice President
Tanya Hansen, Secretary
Benjamin Boeselager
Maria Lopez
Jaime Parr
Sara White
3.Public Participation
4.Approval of Minutes of December 16, 2019
5.Approval of Financial Reports
6.Approval of Bills Submitted - December 17, 2019 and December 30, 2019 and January 14,
2020
7.Approval of Director's Report
Grand Island Regular Meeting - 1/27/2020 Page 1 / 62
8.Board Communications and Committee Reports
9.Discussion of Library Board Governance
10.Approval of Library Overview and Annual Report
11.Discussion of Proposed Policy Additions and Referral to Finance and Policy Committee
12.Discussion of 2020-21 Library Budget Goals
13.Next Meeting
14.Adjournment
Grand Island Regular Meeting - 1/27/2020 Page 2 / 62
Library Board
Monday, January 27, 2020
Regular Meeting
Item A1
Public Participation
This is an opportunity for individuals wishing to provide input on any of tonight's agenda items to
reserve time to speak. Please come forward, state your name and address, and the Agenda topic on
which you will be speaking.
Individuals may also request items for future library board meetings. If the issue can be handled
administratively, notification will be provided. If the item is scheduled for a future meeting, notification
of the date will be given.
Staff Contact:
Grand Island Regular Meeting - 1/27/2020 Page 3 / 62
Library Board
Monday, January 27, 2020
Regular Meeting
Item B1
Approval of Minutes of December 16, 2019
Staff Contact:
Grand Island Regular Meeting - 1/27/2020 Page 4 / 62
CITY OF GRAND ISLAND
GRAND ISLAND PUBLIC LIBRARY BOARD
OFFICIAL PROCEEDINGS
MINUTES OF REGULAR LIBRARY BOARD MEETING
December 16, 2019
Pursuant to due call and notice thereof, a Regular Meeting of the Library Board of the Grand Island Public
Library was conducted in Meeting Room A of the Library on Monday, December 16, 2019. Notice appeared in
the Grand Island Independent on December 12, 2019; and was posted on November 14, 2019. A quorum present,
President Ed Meedel called the meeting to order at 5:30 p.m. The following members were present: Kelli Arens,
Tanya Hansen, Ben Boeselager, Sara White, Jaime Parr and Maria Lopez. Also present were Steve Fosselman,
Library Director and Vaughn Minton, City Council liaison.
Open Meetings Law Notice: Provided by President Ed Meedel.
Public Participation: None
Approval of Minutes: Motion by Tanya Hansen, seconded by Kelli Arens, carried unanimously to accept for
filing the Minutes of the November 18, 2019 library board meeting.
REPORTS:
Approval of Financial Report: No reports were available from city hall at the time of the meeting.
Approval of Bills Submitted: Motion by Ben Boeselager, seconded by Jaime Parr, carried unanimously to accept
for filing the November 26, 2019 Bills Submitted.
Approval of Director’s Report: Motion by Tanya Hansen, seconded by Maria Lopez, carried unanimously to
accept for filing the Director’s Report.
Board Communications and Committee Reports: Ed Meedel said there is a model for all to see of the sculpture to
be donated through the Foundation that will eventually be on display in the grassy area out front.
Approval of 2020 Library Board Meeting Schedule: Board was given a printout of meeting dates for 2020.
Motion by Kelli Arens, seconded by Tanya Hansen, carried unanimously to accept for filing the approval of 2020
Library Board Meeting Schedule.
Discussion of Library Board Governance: Steve provided information about practices from the 1980’s and earlier
showing how the Library and City Hall have worked together for many years for the best interests of the citizens
of Grand Island, as well as information about how other Nebraska public libraries function. He suggested the
board review this as well as last month’s information and go online to view Revised State Statutes Chapter 51 and
Chapter 16.251. More discussion will take place at January’s board meeting.
Discussion of 2020-21 Library Budget Goals: Steve provided the current year's General Fund budget description,
narrative, personnel allocations, org chart, and expenses. Further discussion will take place at January’s board
meeting.
Next Meeting: Monday, January 27, 2020 at 5:30 pm.
There being no other business the meeting was adjourned at 6:30 p.m.
Tanya Hansen, Secretary
Grand Island Regular Meeting - 1/27/2020 Page 5 / 62
Library Board
Monday, January 27, 2020
Regular Meeting
Item B2
Approval of Financial Reports
The reports of revenues and expenditures since the last board meeting are submitted as generated and
made available by the City Finance Department.
Staff Contact:
Grand Island Regular Meeting - 1/27/2020 Page 6 / 62
01/16/2020 14:47 |CITY OF GRAND ISLAND|P 1mollym |LIBRARY REVENUES|glytdbudFOR THE MONTH ENDED OCTOBER 2019 FOR 2020 01 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT100 GENERAL FUND APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 10044301 LIBRARY _________________________________________ 74350 COUNTY SHARE OF LIBRARY -25,000 -25,000 .00 .00 .00 -25,000.00 .0%74365 STATE GRANTS -7,107 -7,107 .00 .00 .00 -7,107.00 .0%74576 COPY MACHINE USE FEES -11,000 -11,000 -1,100.28 -1,100.28 .00 -9,899.72 10.0%74703 FINES AND PENALTIES -25,000 -25,000 -1,555.08 -1,555.08 .00 -23,444.92 6.2%74725 NONRESIDENT CARD FEE -5,500 -5,500 -110.00 -110.00 .00 -5,390.00 2.0%74795 OTHER REVENUE -14,000 -14,000 .00 .00 .00 -14,000.00 .0% TOTAL LIBRARY -87,607 -87,607 -2,765.36 -2,765.36 .00 -84,841.64 3.2% TOTAL GENERAL FUND -87,607 -87,607 -2,765.36 -2,765.36 .00 -84,841.64 3.2% Grand IslandRegular Meeting - 1/27/2020Page 7 / 62
01/16/2020 14:44 |CITY OF GRAND ISLAND|P 1mollym |LIBRARY EXPENSES|glytdbudFOR THE MONTH ENDED OCTOBER 2019 FOR 2020 01 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT100 GENERAL FUND APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 10044301 LIBRARY _________________________________________ 85105 SALARIES - REGULAR 1,154,011 1,154,011 74,904.04 74,904.04 .00 1,079,106.96 6.5%85110 SALARIES - OVERTIME 750 750 .00 .00 .00 750.00 .0%85115 F.I.C.A. PAYROLL TAXES 88,132 88,132 5,367.28 5,367.28 .00 82,764.72 6.1%85120 HEALTH INSURANCE 131,756 131,756 9,141.26 9,141.26 .00 122,614.74 6.9%85125 LIFE INSURANCE 1,500 1,500 122.90 122.90 .00 1,377.10 8.2%85130 DISABLITY INSURANCE 2,135 2,135 148.37 148.37 .00 1,986.63 6.9%85145 PENSION CONTRIBUTION 50,191 50,191 3,491.27 3,491.27 .00 46,699.73 7.0%85150 WORKERS COMPENSATION 2,043 2,043 .00 .00 .00 2,043.00 .0%85160 OTHER EMPLOYEE BENEFITS 800 800 29.28 29.28 .00 770.72 3.7%85161 HRA-VEBA 11,440 11,440 880.00 880.00 .00 10,560.00 7.7%85213 CONTRACT SERVICES 10,000 10,000 1,747.49 1,747.49 -877.49 9,130.00 8.7%85241 COMPUTER SERVICES 31,848 31,848 .00 .00 .00 31,848.00 .0%85245 PRINTING & BINDING SERVICES 2,300 2,300 .00 .00 .00 2,300.00 .0%85305 UTILITY SERVICES 55,000 55,000 5,107.77 5,107.77 .00 49,892.23 9.3%85317 NATURAL GAS 5,000 5,000 37.59 37.59 .00 4,962.41 .8%85319 REPAIR & MAIN-LAND IMP/IRRIGA 1,000 1,000 .00 .00 .00 1,000.00 .0%85324 REPAIR & MAINT - BUILDING 15,000 15,000 6,404.30 6,404.30 1,297.24 7,298.46 51.3%85330 REPAIR & MAINT-OFF FURN & EQ 15,000 15,000 8,463.20 8,463.20 5,000.00 1,536.80 89.8%85335 REPAIR & MAINT - VEHICLES 480 480 .00 .00 .00 480.00 .0%85350 SANITATION SERVICE 500 500 76.60 76.60 .00 423.40 15.3%85413 POSTAGE 6,000 6,000 477.43 477.43 .00 5,522.57 8.0%85416 ADVERTISING 800 800 14.78 14.78 .00 785.22 1.8%85422 DUES & SUBSCRIPTIONS 26,000 26,000 2,172.00 2,172.00 .00 23,828.00 8.4%85425 BOOKS 106,273 106,273 4,555.97 4,555.97 .00 101,717.03 4.3%85426 AV/ELECTRONIC MEDIA 106,274 106,274 16,119.27 16,119.27 .00 90,154.73 15.2%85427 PERIODICALS 15,500 15,500 466.20 466.20 .00 15,033.80 3.0%85428 TRAVEL & TRAINING 2,500 2,500 1,548.62 1,548.62 .00 951.38 61.9%85453 CASH OVER & SHORT 100 100 1.33 1.33 .00 98.67 1.3%85490 OTHER EXPENDITURES 1,000 1,000 115.56 115.56 .00 884.44 11.6%85505 OFFICE SUPPLIES 56,000 56,000 1,687.26 1,687.26 .00 54,312.74 3.0%85510 CLEANING SUPPLIES 4,000 4,000 .00 .00 .00 4,000.00 .0%85515 GASOLINE 500 500 .00 .00 .00 500.00 .0%85540 SMALL TOOLS & PARTS 15,000 15,000 .00 .00 .00 15,000.00 .0% TOTAL LIBRARY 1,918,833 1,918,833 143,079.77 143,079.77 5,419.75 1,770,333.48 7.7% TOTAL GENERAL FUND 1,918,833 1,918,833 143,079.77 143,079.77 5,419.75 1,770,333.48 7.7% Grand IslandRegular Meeting - 1/27/2020Page 8 / 62
01/16/2020 14:11 |CITY OF GRAND ISLAND|P 126mollym |ALL REVENUES|glytdbudFOR THE MONTH ENDED OCTOBER 2019 FOR 2020 01JOURNAL DETAIL 2020 1 TO 2020 1 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT295 LOCAL ASSISTANCE APPROP BUDGET YTD ACTUAL MTD ACTUAL ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 29555001 OTHER DEPARTMENT PROJECTS _________________________________________ 74602 PLANNING COMMISSION PLAQUE _________________________________________ 29555001 74602 PLANNING COMMISSION -120 -120 .00 .00 .00 -120.00 .0% TOTAL PLANNING COMMISSION PLAQUE -120 -120 .00 .00 .00 -120.00 .0% 74701 EDITH ABBOTT MEMORIAL LIBRARY _________________________________________ 29555001 74701 EDITH ABBOTT MEMORI -500,000 -500,000 .00 .00 .00 -500,000.00 .0% TOTAL EDITH ABBOTT MEMORIAL LIBRA -500,000 -500,000 .00 .00 .00 -500,000.00 .0% 74735 CONTINGENCY PROJECTS _________________________________________ 29555001 74735 CONTINGENCY PROJECT -250,000 -250,000 .00 .00 .00 -250,000.00 .0% TOTAL CONTINGENCY PROJECTS -250,000 -250,000 .00 .00 .00 -250,000.00 .0% 74799 CREDIT CARD REBATE _________________________________________ 29555001 74799 CREDIT CARD REBATE -164 -164 .00 .00 .00 -164.00 .0% TOTAL CREDIT CARD REBATE -164 -164 .00 .00 .00 -164.00 .0% TOTAL OTHER DEPARTMENT PROJECTS -750,284 -750,284 .00 .00 .00 -750,284.00 .0% Grand IslandRegular Meeting - 1/27/2020Page 9 / 62
01/16/2020 13:52 |CITY OF GRAND ISLAND|P 157mollym |ALL EXPENSES|glytdbudFOR THE MONTH ENDED OCTOBER 2019 FOR 2020 01JOURNAL DETAIL 2020 1 TO 2020 1 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT295 LOCAL ASSISTANCE APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 29555001 OTHER DEPARTMENT PROJECTS _________________________________________ 91 OPERATING EXPENSES _________________________________________ 29555001 85041 PLANNING COMMISSION 120 120 106.61 106.61 .00 13.39 88.8% 2020/01/00017710/16/2019 API 106.61 VND 010168 VCH482187 BANK OF AMERICA LASER WORKS - PLAQUES + ENGRAV 6489 29555001 85042 EDITH ABBOTT MEMORI 500,000 500,000 19,090.23 19,090.23 25,470.44 455,439.33 8.9% 2020/01/00002910/04/2019 API 40.29 VND 010168 VCH481474 BANK OF AMERICA SUPER SAVER - Primetime 64732020/01/00002910/04/2019 API 6.00 VND 010168 VCH481485 BANK OF AMERICA DOLLAR GENERAL - Primetime 64732020/01/00002910/04/2019 API 97.63 VND 010168 VCH481490 BANK OF AMERICA AMAZON - Supplies 64732020/01/00017710/16/2019 API 97.00 VND 010168 VCH482100 BANK OF AMERICA PIZZA HUT - Primetime 64892020/01/00017710/16/2019 API 103.00 VND 010168 VCH482111 BANK OF AMERICA PIZZA HUT-OFFSETS TXN00063662 64892020/01/00017710/16/2019 API 93.00 VND 010168 VCH482114 BANK OF AMERICA PIZZA HUT-OFFSETS TXN00063643 64892020/01/00017710/16/2019 API -93.00 VND 010168 VCH482134 BANK OF AMERICA PIZZA HUT-OFFSETS TXN00063563 64892020/01/00017710/16/2019 API -103.00 VND 010168 VCH482139 BANK OF AMERICA PIZZA HUT-OFFSETS TXN00063548 64892020/01/00017710/16/2019 API 37.90 VND 010168 VCH482157 BANK OF AMERICA SUPER SAVER - Primetime 64892020/01/00017710/16/2019 API 35.97 VND 010168 VCH482163 BANK OF AMERICA AMAZON - Makerspace 64892020/01/00017710/16/2019 API 90.48 VND 010168 VCH482168 BANK OF AMERICA SUPER SAVER - Primetime 64892020/01/00017710/16/2019 API 95.00 VND 010168 VCH482352 BANK OF AMERICA SONIC - Primetime 64892020/01/00017710/16/2019 API 17.96 VND 010168 VCH482434 BANK OF AMERICA DOLLARE GENERAL - Primetime 64892020/01/00018410/22/2019 API 18,572.00 VND 010740 VCH481942 R8 PRODUCTIONS AV EQUIPMENT FOR MEETING ROOMS 214760 TOTAL OPERATING EXPENSES 500,120 500,120 19,196.84 19,196.84 25,470.44 455,452.72 8.9% 96 CAPITAL OUTLAY _________________________________________ 29555001 85010 CONTINGENCY PROJECT 250,000 250,000 .00 .00 .00 250,000.00 .0% TOTAL CAPITAL OUTLAY 250,000 250,000 .00 .00 .00 250,000.00 .0% TOTAL OTHER DEPARTMENT PROJECTS 750,120 750,120 19,196.84 19,196.84 25,470.44 705,452.72 6.0% Grand IslandRegular Meeting - 1/27/2020Page 10 / 62
01/16/2020 14:48 |CITY OF GRAND ISLAND|P 1mollym |LIBRARY REVENUES|glytdbudFOR THE MONTH ENDED NOVEMBER 2019 FOR 2020 02 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT100 GENERAL FUND APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 10044301 LIBRARY _________________________________________ 74350 COUNTY SHARE OF LIBRARY -25,000 -25,000 -3,750.00 -3,750.00 .00 -21,250.00 15.0%74365 STATE GRANTS -7,107 -7,107 .00 .00 .00 -7,107.00 .0%74576 COPY MACHINE USE FEES -11,000 -11,000 -2,142.17 -1,041.89 .00 -8,857.83 19.5%74703 FINES AND PENALTIES -25,000 -25,000 -2,773.31 -1,218.23 .00 -22,226.69 11.1%74725 NONRESIDENT CARD FEE -5,500 -5,500 -450.00 -340.00 .00 -5,050.00 8.2%74795 OTHER REVENUE -14,000 -14,000 -613.03 -613.03 .00 -13,386.97 4.4% TOTAL LIBRARY -87,607 -87,607 -9,728.51 -6,963.15 .00 -77,878.49 11.1% TOTAL GENERAL FUND -87,607 -87,607 -9,728.51 -6,963.15 .00 -77,878.49 11.1% Grand IslandRegular Meeting - 1/27/2020Page 11 / 62
01/16/2020 14:45 |CITY OF GRAND ISLAND|P 1mollym |LIBRARY EXPENSES|glytdbudFOR THE MONTH ENDED NOVEMBER 2019 FOR 2020 02 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT100 GENERAL FUND APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 10044301 LIBRARY _________________________________________ 85105 SALARIES - REGULAR 1,154,011 1,154,011 201,393.18 126,489.14 .00 952,617.82 17.5%85110 SALARIES - OVERTIME 750 750 .00 .00 .00 750.00 .0%85115 F.I.C.A. PAYROLL TAXES 88,132 88,132 14,640.44 9,273.16 .00 73,491.56 16.6%85120 HEALTH INSURANCE 131,756 131,756 18,282.52 9,141.26 .00 113,473.48 13.9%85125 LIFE INSURANCE 1,500 1,500 245.80 122.90 .00 1,254.20 16.4%85130 DISABLITY INSURANCE 2,135 2,135 304.12 155.75 .00 1,830.88 14.2%85145 PENSION CONTRIBUTION 50,191 50,191 9,405.37 5,914.10 .00 40,785.63 18.7%85150 WORKERS COMPENSATION 2,043 2,043 .00 .00 .00 2,043.00 .0%85160 OTHER EMPLOYEE BENEFITS 800 800 58.56 29.28 .00 741.44 7.3%85161 HRA-VEBA 11,440 11,440 2,200.00 1,320.00 .00 9,240.00 19.2%85213 CONTRACT SERVICES 10,000 10,000 4,030.20 2,282.71 -2,352.75 8,322.55 16.8%85241 COMPUTER SERVICES 31,848 31,848 6,815.00 6,815.00 -6,800.00 31,833.00 .0%85245 PRINTING & BINDING SERVICES 2,300 2,300 .00 .00 .00 2,300.00 .0%85305 UTILITY SERVICES 55,000 55,000 10,121.28 5,013.51 .00 44,878.72 18.4%85317 NATURAL GAS 5,000 5,000 55.70 18.11 .00 4,944.30 1.1%85319 REPAIR & MAIN-LAND IMP/IRRIGA 1,000 1,000 .00 .00 .00 1,000.00 .0%85324 REPAIR & MAINT - BUILDING 15,000 15,000 7,292.08 887.78 5,419.24 2,288.68 84.7%85330 REPAIR & MAINT-OFF FURN & EQ 15,000 15,000 8,909.28 446.08 5,000.00 1,090.72 92.7%85335 REPAIR & MAINT - VEHICLES 480 480 .00 .00 .00 480.00 .0%85350 SANITATION SERVICE 500 500 76.60 .00 .00 423.40 15.3%85413 POSTAGE 6,000 6,000 979.09 501.66 .00 5,020.91 16.3%85416 ADVERTISING 800 800 28.56 13.78 .00 771.44 3.6%85422 DUES & SUBSCRIPTIONS 26,000 26,000 4,344.00 2,172.00 2,200.00 19,456.00 25.2%85425 BOOKS 106,273 106,273 15,709.61 11,153.64 .00 90,563.39 14.8%85426 AV/ELECTRONIC MEDIA 106,274 106,274 29,076.63 12,957.36 .00 77,197.37 27.4%85427 PERIODICALS 15,500 15,500 13,619.53 13,153.33 .00 1,880.47 87.9%85428 TRAVEL & TRAINING 2,500 2,500 1,548.62 .00 40.00 911.38 63.5%85453 CASH OVER & SHORT 100 100 3.03 1.70 .00 96.97 3.0%85490 OTHER EXPENDITURES 1,000 1,000 219.52 103.96 .00 780.48 22.0%85505 OFFICE SUPPLIES 56,000 56,000 5,359.80 3,672.54 .00 50,640.20 9.6%85510 CLEANING SUPPLIES 4,000 4,000 290.22 290.22 .00 3,709.78 7.3%85515 GASOLINE 500 500 45.68 45.68 .00 454.32 9.1%85540 SMALL TOOLS & PARTS 15,000 15,000 .00 .00 .00 15,000.00 .0% TOTAL LIBRARY 1,918,833 1,918,833 355,054.42 211,974.65 3,506.49 1,560,272.09 18.7% TOTAL GENERAL FUND 1,918,833 1,918,833 355,054.42 211,974.65 3,506.49 1,560,272.09 18.7% Grand IslandRegular Meeting - 1/27/2020Page 12 / 62
01/16/2020 14:13 |CITY OF GRAND ISLAND|P 127mollym |ALL REVENUES|glytdbudFOR THE MONTH ENDED NOVEMBER 2019 FOR 2020 02JOURNAL DETAIL 2020 2 TO 2020 2 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT295 LOCAL ASSISTANCE APPROP BUDGET YTD ACTUAL MTD ACTUAL ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 29555001 OTHER DEPARTMENT PROJECTS _________________________________________ 74602 PLANNING COMMISSION PLAQUE _________________________________________ 29555001 74602 PLANNING COMMISSION -120 -120 .00 .00 .00 -120.00 .0% TOTAL PLANNING COMMISSION PLAQUE -120 -120 .00 .00 .00 -120.00 .0% 74701 EDITH ABBOTT MEMORIAL LIBRARY _________________________________________ 29555001 74701 EDITH ABBOTT MEMORI -500,000 -500,000 -250.00 -250.00 .00 -499,750.00 .1% 2020/02/00030711/27/2019 CRP -250.00 REF 242397 FIRST NATIONAL BANK 11/27/19 NEST SRP AWARD TOTAL EDITH ABBOTT MEMORIAL LIBRA -500,000 -500,000 -250.00 -250.00 .00 -499,750.00 .1% 74735 CONTINGENCY PROJECTS _________________________________________ 29555001 74735 CONTINGENCY PROJECT -250,000 -250,000 .00 .00 .00 -250,000.00 .0% TOTAL CONTINGENCY PROJECTS -250,000 -250,000 .00 .00 .00 -250,000.00 .0% 74799 CREDIT CARD REBATE _________________________________________ 29555001 74799 CREDIT CARD REBATE -164 -164 .00 .00 .00 -164.00 .0% TOTAL CREDIT CARD REBATE -164 -164 .00 .00 .00 -164.00 .0% TOTAL OTHER DEPARTMENT PROJECTS -750,284 -750,284 -250.00 -250.00 .00 -750,034.00 .0% Grand IslandRegular Meeting - 1/27/2020Page 13 / 62
01/16/2020 13:58 |CITY OF GRAND ISLAND|P 169mollym |ALL EXPENSES|glytdbudFOR THE MONTH ENDED NOVEMBER 2019 FOR 2020 02JOURNAL DETAIL 2020 2 TO 2020 2 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT295 LOCAL ASSISTANCE APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 29555001 OTHER DEPARTMENT PROJECTS _________________________________________ 91 OPERATING EXPENSES _________________________________________ 29555001 85041 PLANNING COMMISSION 120 120 106.61 .00 .00 13.39 88.8% 29555001 85042 EDITH ABBOTT MEMORI 500,000 500,000 26,530.66 7,440.43 25,973.95 447,495.39 10.5% 2020/02/00005711/06/2019 API 40.00 VND 010168 VCH483300 BANK OF AMERICA AMAZON-Supplies/Makerspace 65192020/02/00005711/06/2019 API 27.96 VND 010168 VCH483315 BANK OF AMERICA SUPER SAVER - Primetime 65192020/02/00005711/06/2019 API 18.00 VND 010168 VCH483342 BANK OF AMERICA DOLLAR GENERAL - Primetime 65192020/02/00005711/06/2019 API 9.28 VND 010168 VCH483351 BANK OF AMERICA SUPER SAVER - Primetime 65192020/02/00005711/06/2019 API 64.68 VND 010168 VCH483414 BANK OF AMERICA SUPER SAVER - Primetime 65192020/02/00005711/06/2019 API 399.95 VND 010168 VCH483437 BANK OF AMERICA AMERICAN BUTTON-Button Machine 65192020/02/00005711/06/2019 API 977.09 VND 010168 VCH483439 BANK OF AMERICA HEAT PRESS -Heat Press Machine 65192020/02/00005711/06/2019 API 90.00 VND 010168 VCH483523 BANK OF AMERICA SONIC - Primetime 65192020/02/00005711/06/2019 API 17.94 VND 010168 VCH483542 BANK OF AMERICA WALMART - Primetime 65192020/02/00005711/06/2019 API 57.99 VND 010168 VCH483561 BANK OF AMERICA AMAZON - Protection Plan 65192020/02/00005711/06/2019 API 78.21 VND 010168 VCH483562 BANK OF AMERICA SAMSCLUB - Primetime 65192020/02/00005711/06/2019 API 90.30 VND 010168 VCH483565 BANK OF AMERICA MCDONALD'S - Primetime 65192020/02/00005711/06/2019 API 114.18 VND 010168 VCH483580 BANK OF AMERICA AMAZON - Makerspace 65192020/02/00005711/06/2019 API 962.58 VND 010168 VCH483591 BANK OF AMERICA AMAZON - Makerspace 65192020/02/00005711/06/2019 API 1,645.00 VND 010168 VCH483594 BANK OF AMERICA CENTRAL SIGN-Cutter/Makerspace 65192020/02/00005711/06/2019 API 43.96 VND 010168 VCH483608 BANK OF AMERICA SUPER SAVER - Primetime 65192020/02/00017011/20/2019 API 130.00 VND 010168 VCH484159 BANK OF AMERICA EILEEN'S COOKIE-Primetime 65392020/02/00017011/20/2019 API 625.64 VND 010168 VCH484169 BANK OF AMERICA USCUTTER-Makerspace Supplies 65392020/02/00017011/20/2019 API 149.00 VND 010168 VCH484211 BANK OF AMERICA PANDA EXPRESS - Primetime 65392020/02/00017011/20/2019 API 6.76 VND 010168 VCH484214 BANK OF AMERICA WALMART - Makerspace 65392020/02/00017011/20/2019 API 90.00 VND 010168 VCH484248 BANK OF AMERICA WAVE PIZZA - Primetime 65392020/02/00017011/20/2019 API 30.45 VND 010168 VCH484260 BANK OF AMERICA SUPER SAVER - Primetime 65392020/02/00017011/20/2019 API 409.90 VND 010168 VCH484371 BANK OF AMERICA GLOBAL INDUST-Makerspace 65392020/02/00017011/20/2019 API 635.89 VND 010168 VCH484434 BANK OF AMERICA QUILL - Supplies 65392020/02/00017011/20/2019 API 67.99 VND 010168 VCH484440 BANK OF AMERICA HY VEE - Primetime 65392020/02/00017011/20/2019 API 21.98 VND 010168 VCH484494 BANK OF AMERICA SUPER SAVER - Primetime 65392020/02/00017011/20/2019 API 569.75 VND 010168 VCH484510 BANK OF AMERICA USCUTTER - Makerspace 65392020/02/00017011/20/2019 API 59.43 VND 010168 VCH484515 BANK OF AMERICA AMAZON - Supplies 65392020/02/00017011/20/2019 API 6.52 VND 010168 VCH484544 BANK OF AMERICA AMAZON - Makerspace 6539 TOTAL OPERATING EXPENSES 500,120 500,120 26,637.27 7,440.43 25,973.95 447,508.78 10.5% 96 CAPITAL OUTLAY _________________________________________ Grand IslandRegular Meeting - 1/27/2020Page 14 / 62
01/16/2020 14:48 |CITY OF GRAND ISLAND|P 1mollym |LIBRARY REVENUES|glytdbudFOR THE MONTH ENDED DECEMBER 2019 FOR 2020 03 ACCOUNTS FOR: ORIGINAL REVISED AVAILABLE PCT100 GENERAL FUND APPROP BUDGET YTD EXPENDED MTD EXPENDED ENCUMBRANCES BUDGET USED____________________________________________________________________________________________________________________________________ 10044301 LIBRARY _________________________________________ 74350 COUNTY SHARE OF LIBRARY -25,000 -25,000 -3,750.00 .00 .00 -21,250.00 15.0%74365 STATE GRANTS -7,107 -7,107 .00 .00 .00 -7,107.00 .0%74576 COPY MACHINE USE FEES -11,000 -11,000 -3,176.37 -1,034.20 .00 -7,823.63 28.9%74703 FINES AND PENALTIES -25,000 -25,000 -4,561.62 -1,788.31 .00 -20,438.38 18.2%74725 NONRESIDENT CARD FEE -5,500 -5,500 -1,230.00 -780.00 .00 -4,270.00 22.4%74795 OTHER REVENUE -14,000 -14,000 -613.03 .00 .00 -13,386.97 4.4% TOTAL LIBRARY -87,607 -87,607 -13,331.02 -3,602.51 .00 -74,275.98 15.2% TOTAL GENERAL FUND -87,607 -87,607 -13,331.02 -3,602.51 .00 -74,275.98 15.2% Grand IslandRegular Meeting - 1/27/2020Page 15 / 62
